| Download the Form from the State of Vermont's Web Site.
Request Form
|
| Email Clerk | Deceased Last Name | Deceased First Name | Deceased Middle Name | Date Of Death |
| Abramson | Arnold | Burroughs | 10/3/2007 | |
| Abramson | Arnold, Sr | Bourroughs | 10/3/2007 | |
| Allan | Eunice | Claire Rita | 4/26/2007 | |
| Allen | Stella | May | 12/9/2003 | |
| Alosa | Mark | J | 5/20/2008 | |
| Ameden | Richard | E | 9/12/2003 | |
| Anderson | Janet | S | 6/22/2008 | |
| Andre | Carol | Waters | 9/22/2005 | |
| Anvy | Yair | 10/9/2006 | ||
| Axeltod | Deborah | P | 10/31/2003 | |
| Bacon | Christine | Elizabeth | 7/21/2003 | |
| Bacon | Clifford | Giles | 11/13/2007 | |
| Bahan | Fannie | R | 1/1/2004 | |
| Banta | Edward | E | 5/17/2005 | |
| Barfield | Anita | Lorraine Garneau | 1/9/2004 | |
| Barnes | Patricia | A | 9/22/2003 | |
| Beers | Gerald | Dwight | 7/25/2006 | |
| Belknap | Frances | Myers | 3/21/2004 | |
| Bennett | Nicholas | Chew | 11/28/2007 | |
| Bessette | Frederick | Adelard | 12/5/2006 | |
| Bessette, Sr. | Frederick | Adelard | 12/5/2006 | |
| Blackhall | Erna | Joy | 7/30/2004 | |
| Blackmer | Daniel | F | 8/27/2008 | |
| Bland | Dorothy | B | 12/31/2006 | |
| Bodway | Alfred | H. | 1/18/2005 | |
| Boenisch | Thelma | E. | 4/3/2005 | |
| Bolster | Frederick | L | 9/21/2008 | |
| Boright | Marion | Rutherford | 4/18/2007 | |
| Boright | Marion | Rutherford | 4/18/2007 | |
| Bort | Mary | Hard | 2/28/2006 | |
| Borza | Robert | A | 5/6/2004 | |
| Bourque | William | Edgar | 3/1/2007 | |
| Bovey | Mabel | 3/3/2009 | ||
| Bowe | Doris | S | 11/26/2005 | |
| Boyce | Zaide | C | 6/4/2004 | |
| Brady | Sylvia | 8/5/2006 | ||
| Brindley | Ruth | Esabelle | 7/1/2005 | |
| Bromley | Beverly | Jean | 12/29/2007 | |
| Brown | Alice | 12/11/2004 | ||
| Brush | Mary | A. | 1/1/2005 | |
| Brush | Mary | A. | 1/1/2005 | |
| Bullock | Paul, Jr | Harold | 6/22/2009 | |
| Burch | Laverne | Albertina | 9/28/2006 | |
| Burditt | John | Frederic | 5/24/2007 | |
| Burke | Emily | Holland | 1/15/2008 | |
| Burns | Frank | H | 11/14/2006 | |
| Burns | Frank | H | 11/14/2006 | |
| Burns | Jean | Terese | 6/30/2009 | |
| Bushee | Deana | Marie | 5/29/1964 | |
| Bushee | Deana | Marie | 5/29/1964 | |
| Bushee | Diana | Lynn | 5/29/1964 | |
| Bushee | Diana | Lynn | 5/29/1964 | |
| Bushee | Gerald | Raymond | 11/10/2008 | |
| Butler | Priscilla | Boyd | 8/19/2005 | |
| Buzzell | Ruth | Mary | 2/16/2003 | |
| Cadoret | Marie | 12/15/2005 | ||
| Caldwell | Garth | Lockwood | 4/7/2008 | |
| Campbell | Claude, Jr | M | 1/6/1997 | |
| Campbell | Eujenie | 3/2/2007 | ||
| Campbell | Roberta | Mae | 1/18/2009 | |
| Campney | Gerald | William | 9/29/2006 | |
| Campney | Lucille | Frances | 8/14/2007 | |
| Capen | Ailene | Dorothy | 12/13/2007 | |
| Capen | Florence | Marion | 3/27/2004 | |
| Carabeau | Georgia | Jessie Nichols | 7/11/2007 | |
| Carabeau | Georgia | Jessie Nichols | 7/11/2007 | |
| Carlson | Arvid | Bruce | 1/24/2003 | |
| Carns | Gladys | 3/31/2009 | ||
| Carrington | Nina | A | 2/17/2003 | |
| Carrington | Nina | A | 5/25/2003 | |
| Carroll | Alexander, Jr | Spicer | 12/20/1994 | |
| Casey | Beverly | Joyce | 3/13/2003 | |
| Cauvet | Myra | Lydia | 12/18/2006 | |
| Chamberlin | Albert | Theodore | 4/22/2009 | |
| Chapin | John | Careten | 8/14/2008 | |
| Chapin | John | Careten | 8/14/2008 | |
| Charbonneau | Erald | 7/21/2005 | ||
| Chasser | Pearl | S | 9/17/2007 | |
| Chehade | Laurice | S | 5/26/2003 | |
| Chila | John | Louis | 3/20/2008 | |
| Chimbolo | Eunice | 5/7/2007 | ||
| Christian | Robert | 3/23/2007 | ||
| Cole | Everett | Hubert | 10/8/2005 | |
| Cole | Everett | N | 11/9/2004 | |
| Cole | Stephen | F | 6/15/2003 | |
| Coleman | Dorothy | Davidson | 2/15/2005 | |
| Colter | Ruth | M | 1/19/2003 | |
| Colvin | Virginia | H | 3/10/2003 | |
| Comelli | Alred | Joseph | 10/31/2007 | |
| Conduit | Rose | M | 1/11/2004 | |
| Cook | Alfred | 4/8/2003 | ||
| Cook | Alice | Nmn | 7/3/2007 | |
| Costabile | Dorothy | A | 8/5/2008 | |
| Costabile | Dr. Richard | J. | 6/19/2005 | |
| Costabile | Louis | Anthony | 8/14/2008 | |
| Cruickshank | Margaret | Anita | 2/12/2003 | |
| Cuffner | Frank | 5/13/2005 | ||
| Dailey | Faith | Kellogg | 12/23/2005 | |
| Davidson | Joan | Louise | 10/18/2007 | |
| Davis | Leroy | Rocious | 9/17/2002 | |
| Davis | May | O | 11/22/1980 | |
| Davis | Robert | M | 1/12/1968 | |
| Dean | Lewis | L | 12/29/2005 | |
| Dean | Lewis | L | 12/29/2005 | |
| Decell | Eugene | 1/29/2005 | ||
| Deforest | Harriet | 11/17/2007 | ||
| Demonte | Constance | Agnes | 2/24/2007 | |
| Denby | Ruth | M | 4/5/2008 | |
| Densmore | Deborah | A | 1/15/2006 | |
| Desantis | Mathilda | R | 2/10/2006 | |
| Dezengotita | Juan | 9/3/2008 | ||
| Donahue | Gertrude | 1/22/2006 | ||
| Donahue | Gertrude | E | 1/22/2006 | |
| Donovan | Mary | E | 12/29/2006 | |
| Dorr | Nina | Lorraine | 12/18/2004 | |
| Duckworth | Katherine | A | 9/15/2008 | |
| Earle | Constance | S | 11/8/2008 | |
| Eaton | Ormal | Bert | 2/2/2005 | |
| Eaton | Truman | A | 5/13/2005 | |
| Eddy | Charles | Howard | 2/26/2008 | |
| Edwards | Elizabeth | 9/16/2006 | ||
| Eglin | Mark | Doyle | 12/1/2003 | |
| Elliott | Harry | B | 12/28/2005 | |
| Elwell | Robert | Healy | 6/5/2007 | |
| Emery | Frances | Elaine | 10/2/2008 | |
| Ercole | Lillian | I | 9/13/2004 | |
| Everson | Phebe | T | 12/10/2003 | |
| Faraci | John | F | 5/1/2008 | |
| Farkas | Olga | Lilly | 12/7/2003 | |
| Farnum | Edward | Simonds | 8/31/2008 | |
| Farnum | Virginia | Sawtell | 12/29/2002 | |
| Fay | Lucille | W | 2/4/2006 | |
| Ferrarin | Lodovico | Renato | 2/14/2009 | |
| Ficken | Dorothy | Mallinson | 10/10/2004 | |
| Fiehn | Janet | W | 9/23/2008 | |
| Fischler | Noah | L | 9/22/2008 | |
| Florsheim | Ann | M | 5/19/2003 | |
| Folger | Joy | S | 1/18/2008 | |
| Ford | Marion | A. | 1/9/2005 | |
| Ford | Marion | A. | 1/9/2005 | |
| Forward | Shirley | 3/11/2005 | ||
| Forward Jr | Frank | Louis | 4/18/2003 | |
| Foster Iii | John | Barnard | 10/15/2003 | |
| Fowler | Joseph | E. | 6/4/2005 | |
| Frazier | Kathryne | Marie | 5/2/2003 | |
| Fredman | Florence | 6/14/2008 | ||
| Freeman | Patricia | A | 11/13/2004 | |
| French | Allyn | 1/17/2007 | ||
| French | Scott | Stephen | 3/30/2008 | |
| Gabert | Barbara | May | 11/25/2008 | |
| Galente | Margaret | 4/3/1999 | ||
| Gawenus | Ellen | 8/14/2005 | ||
| Gawlik | Pauline | Theresa | 9/10/2008 | |
| Gilbert | Mildred | 6/17/2005 | ||
| Gisquet | Edith | 8/9/2005 | ||
| Glazier | Sidney | 12/14/2002 | ||
| Gleason | Eileen | Lorraine | 9/22/2004 | |
| Glover | Irvine | Victor | 8/21/2006 | |
| Gold | Klara | 1/29/2005 | ||
| Goll | Emily | M | 6/26/2009 | |
| Goodeve | Lucy | Nichols | 6/15/2009 | |
| Grabarz | Mary | M | 12/26/2007 | |
| Green, Sr. | Hiram | 1/31/2007 | ||
| Greene | Arlene | S | 5/4/2003 | |
| Greene | Helen | Anita | 11/26/2006 | |
| Griffis Jr. | Dudley | P. | 3/8/2005 | |
| Griffith | Roger | M | 6/7/2008 | |
| Gutbier | Rudolph | Carl | 6/15/2008 | |
| Hackett | Jean | 8/4/2007 | ||
| Hackett | Jean | Audrey | 8/5/2007 | |
| Halleck | Betty | Louise | 5/16/2007 | |
| Halligan | Barbara | M | 4/1/2007 | |
| Hamilton | Dorothy | Evelyn | 7/1/2004 | |
| Hand | Betty | G | 10/16/2005 | |
| Harrington | Keith Sr. | Asa | 8/3/2006 | |
| Harris | Friede | Anne | 2/15/2003 | |
| Hart | Annie | L | 10/28/2006 | |
| Hart | Kenneth | Paul | 4/3/2009 | |
| Harwood | Madeline | B | 9/5/2004 | |
| Hathaway | Andrew | 1/3/2007 | ||
| Hausch | Helen | R | 8/23/2007 | |
| Havey | Marguerite | 3/20/2006 | ||
| Haviland | Clarence | James | 11/6/2008 | |
| Hawley | Frederick | 2/27/2003 | ||
| Hayes | Nadine | M. | 2/21/2004 | |
| Hayes | Richard | D. | 2/21/2004 | |
| Haynes | Donald | Luce | 4/1/2007 | |
| Hazelton | Byron | 12/16/2005 | ||
| Hazelton | Byron | S | 12/16/2005 | |
| Heavens | Delaine | 2/9/2007 | ||
| Hecht | Norman | L | 10/15/2005 | |
| Heiland | Lenore | A. | 1/21/2005 | |
| Hermansky | Frederick | W | 1/5/2007 | |
| Hermansky | Frederick | W. | 1/5/2007 | |
| Hicks | Thelma | Barker | 6/8/2003 | |
| Higbie | Lois | Davison | 5/23/2005 | |
| Hill | Edgar | F. | 2/4/2005 | |
| Hill | Edgar | F. | 2/4/2005 | |
| Hitchcock | Adella | Mary | 1/14/2005 | |
| Hodgin | Faye | Louise | 3/14/2009 | |
| Hogan Iii | Joseph | T | 1/7/2003 | |
| Holbrook | Ralph | Owen | 12/25/2007 | |
| Holden | Maud | E | 3/16/2008 | |
| Holzhauer | John Jr | H | 5/18/2005 | |
| Houlihan | Edward | Frances | 4/9/2003 | |
| Hoyt | Frederick | Bernard | 5/16/2007 | |
| Hoyt | Lyn | 5/7/2005 | ||
| Hughes | Thomas | John | 8/11/2004 | |
| Hunter | Irene | Mennen | 10/1/2008 | |
| Hunter | Irene | Mennen | 10/1/2008 | |
| Hunter | Sarah | Lewis | 11/27/1986 | |
| Hurley | James | Joseph | 2/23/2008 | |
| Hutchins | Frank, Jr | L | 1/18/2007 | |
| Hutchins | Frank, Jr | Leroy | 1/18/2007 | |
| Hutchins, Jr. | Frank | L. | 1/18/2007 | |
| Hutchins, Jr. | Frank | Leroy | 1/18/2007 | |
| Jahnsen | Carl | Johan | 8/18/2006 | |
| James | Elizabeth | H | 8/10/2007 | |
| Jennings | Elizabeth | 4/14/2004 | ||
| Jensen | Viggo | P | 12/11/2003 | |
| Johnson | Barbara | C | 2/21/2003 | |
| Johnson | Pauline | B | 5/17/2007 | |
| Johnston | Howard | 3/4/2005 | ||
| Jones | Betty | Jean | 3/2/2004 | |
| Kaspar | Ida | Caroline | 6/16/2004 | |
| Kelemen | Eleanor | 1/11/2005 | ||
| Kelley | Frederick | Wayne | 3/12/2006 | |
| Kelly | Eleanore | 9/17/2003 | ||
| Kelly | Gertrude | E | 10/21/2008 | |
| Kelly | Janet | E | 6/1/2005 | |
| Kelly | John | Joseph | 12/10/2003 | |
| Kenney | Richard | H | 6/25/2006 | |
| Kenney | Richard | H | 6/25/2006 | |
| King | Marcia | Tencate | 2/9/2003 | |
| King | Stanley, Jr | Robert | 8/9/2007 | |
| Kingston | Marion | R | 2/15/2004 | |
| Komosa | Theodore | John | 10/26/2008 | |
| Kopituk | Dorothy | Helen | 2/20/2004 | |
| Kristiansen | Edith | May | 2/27/2009 | |
| Kushner | Evelyn | 8/23/2007 | ||
| Lacy | Muriel | Ross | 4/22/2004 | |
| Lake | Heidi | Irene | 1/26/2004 | |
| Laroche | Anthony | Keith | 6/15/2006 | |
| Laroche | Christine | 9/6/2007 | ||
| Laroche | Christine | 9/6/2007 | ||
| Larson | James | Jarvis | 7/1/2005 | |
| Larue | Monica | M. | 4/27/2005 | |
| Latourelle | Harriett | Mary | 10/10/2008 | |
| Lebers | Warren | 11/14/2006 | ||
| Leder | Lore | Felsenthal | 9/23/2005 | |
| Lee | Robert | Everett | 11/4/2007 | |
| Lennox | James | Freeman | 3/18/2006 | |
| Lenza | Michael Sr. | J | 4/2/2006 | |
| Lewis | Anna | Elizabeth | 12/20/2003 | |
| Lewis | Clinton | Goodrich | 6/24/2009 | |
| Lidstone | Mildred | Edith | 1/12/2005 | |
| Littmann | Noella | C | 3/16/2006 | |
| Lombardy | John | Hubbard | 3/30/2005 | |
| Lombardy | John, Sr | J | 5/6/2007 | |
| Lombardy | John, Sr | J | 5/6/2007 | |
| Lombardy | John, Sr | J | 5/6/2007 | |
| Lombardy, Sr | John | J | 5/6/2007 | |
| Loomis | Winthrop | Greenfield | 3/20/2003 | |
| Ludvik | Joseph | George | 7/18/2004 | |
| Luke | Janet | R. | 6/24/2005 | |
| Lynch | James | Frederick, Jr. | 8/26/2007 | |
| Macdonald | Charlotte | O | 2/17/2003 | |
| Macdonald | Charlotte | O | 2/17/2003 | |
| Macfarlane | Aubrey | Sage | 8/15/2006 | |
| Macgarvey | Mildred | H | 5/10/2005 | |
| Mackenzie | Christine | 7/28/2003 | ||
| Mackey | Onnie | M | 3/31/2009 | |
| Maher | Beatrice | Louise | 6/12/2006 | |
| Maier | Robert | Erich | 5/16/2009 | |
| Manahan | Raymond | 11/27/2004 | ||
| Markey | Warren | Walton | 4/12/2005 | |
| Martin | Madeline | J | 4/14/2009 | |
| Martin | Virginia | May | 9/8/2006 | |
| Mattison | Dorothy | 2/17/2004 | ||
| Mattison | Thelma | 10/23/2006 | ||
| Mayer | Ada | Marie | 2/29/2004 | |
| Mayer | Scott | Nearing | 6/4/2008 | |
| Mccormick | Bertha | B | 1/20/2007 | |
| Mcdonald | Catherine | M | 2/5/2009 | |
| Mcintyre | Helen | Elsie | 6/29/2004 | |
| Mcnulty | Richard | Henry | 5/2/2005 | |
| Mcnuoty | Richard | Henry | 5/2/2005 | |
| Mcvie | Sally | Collins | 7/3/2008 | |
| Mcvie | Sally | Collins | 7/3/2008 | |
| Mcwayne | Leona | G | 2/20/2008 | |
| Meder | Janet | 7/13/2006 | ||
| Mercier | Dorothy | Reilly | 3/5/2005 | |
| Mercier | Dorothy | Reilly | 3/5/2005 | |
| Merrow | Donald, Jr | James | 6/11/2008 | |
| Merrow | Raymonr | 4/4/2005 | ||
| Messer | Joyce | Lorraine | 6/3/2007 | |
| Metzler | John | J | 12/1/2003 | |
| Miller | Barbara | Gardner | 12/7/2007 | |
| Miller | Harold Jr | E | 11/23/2005 | |
| Miller | Harold, Jr | E | 11/23/2005 | |
| Moore | Mary | M. | 5/25/2005 | |
| Morell | Lillian | Rebecca | 5/18/2005 | |
| Morgan | Sheila | D | 3/25/2008 | |
| Morningstar | Donald | L | 10/28/2003 | |
| Morrissey | Sharon | Ann | 6/26/2009 | |
| Muska | Peter | 7/25/2006 | ||
| Mylott | Sarah | Mae | 5/31/2008 | |
| Nangle | Eleanor | Mary | 12/20/2004 | |
| Nawrath | Elaine | Griffith | 12/7/2006 | |
| Neff | Walter | Perry | 5/11/2006 | |
| Nichols | Mary | 2/25/2005 | ||
| Nichols, Jr | Howard | Sheldon | 12/20/2006 | |
| Nicholson | Helen | Priscilla | 7/18/2009 | |
| Nielsen | Stanislav | Nepomucky | 3/16/2006 | |
| Nolin | Joyce | Marie | 9/4/2008 | |
| Norse | Roland | J | 3/10/2003 | |
| O'brien | Danielle | Marie | 6/5/2005 | |
| O'brien | Danielle | Marie | 6/5/2005 | |
| O'brien | Danielle | Marie | 6/5/2005 | |
| O'brien | Micheal | Edward | 6/5/2005 | |
| O'brien | Micheal | Edward | 6/5/2005 | |
| Oconnell | Anna | M | 4/24/2009 | |
| O'connor | Kathleen | 6/11/2008 | ||
| O'donovan | Helen | Eleanor | 4/18/2003 | |
| O'keefe | Frances | Ann | 11/29/2008 | |
| O'neal | Mildred | Elmira | 6/26/2007 | |
| Ordway | Wilma | D | 4/19/2009 | |
| Otis | Melaine | T | 10/18/2007 | |
| Overton | Addie | Luthera | 7/28/2003 | |
| Parente | Arthur | F | 11/25/2006 | |
| Parente | Raffaela | 11/18/2006 | ||
| Parker | Jean | Alice | 1/28/2003 | |
| Parker | Maryann | Sugg | 3/7/2003 | |
| Parker | Maud | L | 9/18/2004 | |
| Parker | Paul | E. | 6/18/2005 | |
| Payne | Charlotte | 9/15/2004 | ||
| Peltz | Henry | S. | 3/5/2007 | |
| Pennock | Maurice | 3/27/2006 | ||
| Peterson | Mildred | Lorraine | 2/27/2007 | |
| Phelps | Richard | D | 8/20/2003 | |
| Phillips | James | Jed | 10/29/2003 | |
| Pierce | Clifford, Sr. | Frederick | 4/1/2008 | |
| Pietrzak | Violet | 8/22/2004 | ||
| Piontek | Helen | T | 2/8/2009 | |
| Ploski | Benjamin | 11/1/2007 | ||
| Plunkett | Florence | A | 3/21/2007 | |
| Porteous | Luke | Richard | 7/22/2005 | |
| Post | Alan | Ira | 11/13/2003 | |
| Potter | Craig | John | 9/22/2005 | |
| Powers | Donald | F | 3/25/2003 | |
| Powers | Elizabeth | S | 3/22/2008 | |
| Pronovost | William | Francis | 5/31/2008 | |
| Pugliese | Mary | Veronica | 1/3/2007 | |
| Pugliese | Mary | Veronica | 1/3/2007 | |
| Ralph | Richard | H. | 1/5/2005 | |
| Read | Kenneth | N | 10/8/2007 | |
| Reed | Ernest | Nelson | 11/26/2007 | |
| Regan | Mary | Elizabeth | 5/18/2009 | |
| Rennick | Irene | Blanche | 2/26/2003 | |
| Reynolds | Eunice | Mary | 12/2/2003 | |
| Richard | Alcide | 12/30/2007 | ||
| Richard | Nettie | A | 2/26/2008 | |
| Rizio | Joseph | Amedeo | 6/7/2007 | |
| Rizio | Joseph | Amedeo | 6/7/2007 | |
| Roberts | Catherine | Veronica | 11/19/2006 | |
| Roberts | Clarence | 5/7/2008 | ||
| Roberts | Ernestine | M | 6/3/2008 | |
| Roberts | Norman | A | 9/6/2004 | |
| Rogers | Clayton | Pat | 1/3/2004 | |
| Rogers | Roy | Edward | 11/6/2004 | |
| Romain | Nancy | 5/17/2009 | ||
| Rosencrantz | Barbara | H | 1/30/2009 | |
| Ross | Nelson | Donald | 4/16/2008 | |
| Ross | Russell | F | 10/9/2008 | |
| Rovetti | Eva | May | 3/31/2004 | |
| Rovnak | Rose | 3/26/2003 | ||
| Rubick | Frank | A | 5/21/2004 | |
| Rubick | Mary Jean | 1/24/2007 | ||
| Rutherford | George | 12/27/2006 | ||
| Sargent | John | Edward | 2/2/2006 | |
| Saulitis | John | Peter | 12/1/2007 | |
| Savelli | Frank | John | 2/17/2008 | |
| Scelsi | Michael | N | 9/21/2003 | |
| Scelsi | Nina | A. | 5/22/2005 | |
| Schmid | John | J | 4/24/2004 | |
| Schnell | Amy | Elizabeth | 5/7/2008 | |
| Schwab | Barbara | Colton | 10/22/2004 | |
| Schwartz | Samuel | Owen | 1/20/2008 | |
| Schwindt | Mari | H | 11/18/2006 | |
| Secoy | Madeline | A | 11/5/2007 | |
| Seegitz | Barbara | 1/26/2008 | ||
| Severance | Hope | Ann | 12/28/2008 | |
| Severance | Hope | Ann | 12/28/2008 | |
| Shapiro | Marianne | 6/3/2003 | ||
| Shattuck | William | P | 8/15/2004 | |
| Sheldon | Leona | Irene | 3/25/2009 | |
| Sherman | Grace | H. | 6/11/2005 | |
| Sherman | Grace | H. | 6/11/2005 | |
| Shippy | Rose | M. | 8/16/2005 | |
| Slade | Lena | B. | 2/2/2005 | |
| Smith | August Sr | W | 8/29/2005 | |
| Smith | Dorothy | J | 6/2/2007 | |
| Smith | Kenneth, Sr | Valentine | 8/10/2008 | |
| Smith | Mary | Margaret | 2/2/2009 | |
| Snare Iii | Frederick | 6/22/2004 | ||
| Solari | Virginia | May | 9/5/2006 | |
| Sowa | Stasia | 10/25/2006 | ||
| Spencer | Elizabeth | Francis | 1/31/2005 | |
| Sperber | Nathan | 8/14/2005 | ||
| Squires | Dorothy | May | 4/6/2004 | |
| Stancarone | Yolanda | Veronica | 8/25/2006 | |
| Stancarone | Yolanda | Veronica | 8/25/2006 | |
| Stansfield | Gladys | 6/1/2008 | ||
| Stark | Karla | 4/18/2007 | ||
| Starosta | Elizabeth | A. | 10/14/2006 | |
| Stone | Shirley | J | 2/28/2009 | |
| Stuart | Dorothy | Roseanne | 6/30/2007 | |
| Summers | Elizabeth | H. | 3/14/2005 | |
| Sutton | Mary | 6/3/2008 | ||
| Sweet | Joseph | Edward | 9/4/2003 | |
| Taft | Virginia | May | 3/8/2007 | |
| Talbot | Jean | Lois | 5/23/2005 | |
| Talgo | Dorlane | 10/24/2006 | ||
| Talgo | Dorlane | 10/24/2006 | ||
| Talgo | Dorothy | 1/18/2008 | ||
| Tenner | Sue | Kay | 6/10/2003 | |
| Thompson | Frank | Leon | 1/13/2008 | |
| Thompson | Marian | G | 11/13/2004 | |
| Thompson | Mary | 8/21/2005 | ||
| Thompson | Willard | Henry | 8/23/2004 | |
| Thoren | William, Jr | R | 12/31/2006 | |
| Thorner | Florence | Harriman | 3/27/2007 | |
| Tifft | Carroll | E | 4/28/2008 | |
| Tobie | Alfred Jr. | R. | 5/7/2003 | |
| Tobie | Alice | Jean | 3/14/2005 | |
| Tobin | Mary | Frances | 7/10/2008 | |
| Torello | Rallph | A | 11/2/2003 | |
| Trachte | Donald | Arthur | 5/4/2005 | |
| Treat | Dorothy | Hinckley | 10/27/2006 | |
| Tudor | Irene | A | 2/6/2007 | |
| Turner | Dorothy | 5/12/2005 | ||
| Turner | Harvey | G | 1/2/2004 | |
| Turner Jr | Harvey | Gay | 1/2/2004 | |
| Tweedle | Barbara | B. | 8/19/2005 | |
| Tynan | Elizabeth | T | 3/30/2009 | |
| Vandevelde | Caroline | R. | 5/14/2005 | |
| Varney | Hester | M | 2/5/2007 | |
| Varney | Hester | M | 2/5/2007 | |
| Vastola | Ildiko | H | 5/25/2007 | |
| Vogeler | Dolores | S. | 6/3/2005 | |
| Vogeler | John | G. | 10/8/2006 | |
| Von Riesenfelder | Carl | 6/16/2004 | ||
| Voto | Marta | 3/19/2005 | ||
| Wade | Philip | A. | 7/30/2005 | |
| Wahlberg | Harry | 11/30/2007 | ||
| Wahlberg | Harry | 11/30/2007 | ||
| Warner | Beverly | Walden | 7/17/2007 | |
| Waters | Harold, Sr | F | 11/6/2006 | |
| Weaver | Susan | M | 9/29/2005 | |
| Weaver Jr | William | Merritt | 11/28/2003 | |
| Webb | Gaynell | J | 6/16/2003 | |
| Weingarten | Eleanor | B | 6/7/2006 | |
| Weir | Patricia | Anne | 4/30/2003 | |
| Wells | Helen | R. | 7/8/2005 | |
| Wells | Helen | R. | 7/8/2005 | |
| West | Robert | Edward | 4/19/2005 | |
| Whitlock | Lee | Ivan | 12/28/2004 | |
| Whittaker | Ethel | Elizabeth | 8/3/2005 | |
| Wickenden | Jane | Elizabeth | 5/24/2004 | |
| Wilcox | Dorothy | M | 4/3/2003 | |
| Wilcox | Lawrence | Burton | 3/26/2007 | |
| Williams | Phyllis | B | 6/14/2006 | |
| Williams | Russell | P | 3/26/2004 | |
| Williams | Russell | Pemberton | 3/26/2004 | |
| Woodcock | Leslie | Donald | 5/13/2006 | |
| Wright | Helen | 10/12/1969 | ||
| Wright | Helen | Pearl | 4/10/2007 | |
| Wright | Louis | 3/8/1970 | ||
| Yonkers | Catherine | 5/19/2007 | ||
| Young | Helen | S | 5/13/2007 | |
| Yrsha | William | 1/3/2007 |
| Download the Form from the State of Vermont's Web Site.
Request Form
|