| Download the Form from the State of Vermont's Web Site.
Request Form
|
| Email Clerk | Groom Last Name | Groom First Name | Groom Middle Name | Bride Last Name | Bride First Name | Bride Middle Name | Date Of Marriage |
| Aaron | Douglas | Lowell | Pistenmaa | Carrie | Louise | 9/2/2007 | |
| Abbott | Jeffrey | Davis | Bohlin | Cynthia | Lyn | 9/25/2004 | |
| Aboulhosn | Joseph | Kiwan | Mahler | Kimberly | Michelle | 11/11/2006 | |
| Abrahms | Aaron | Jacoby | Allison | Cara | 7/3/2005 | ||
| Abunassar | Antone | Mcdonough | Holly | Anne | 12/27/2006 | ||
| Adams | Daniel | Thomas | Guida | Heather | Christine | 9/4/2004 | |
| Adams | Timoth | Christopher | Guida | Kimberley | Ann | 8/4/2004 | |
| Adams | Timothy | Edward | Batzel | Ellen | Anne | 7/2/2004 | |
| Albrecht | Ellen | Marie | Dresch | Jeannine | Marie | 7/7/2000 | |
| Allen | Michael | Bailliere | Aleksejczyk | Stacey | Ann | 9/16/2006 | |
| Allwarden | Robert | Forrest | Ann | Eleanor | 4/27/2006 | ||
| Alvarez | Byron | Alfredo | Daut | Elizabeth | Frances | 12/16/2005 | |
| Alvarez | Socrates | S | Espinosa | Laura | Carolina | 9/22/2006 | |
| Ambrozaitis | Nicholas | Kelly | Dulaney | Elaine | Michelle | 6/28/2008 | |
| Anderson | Jimmy, Jr | Ray | Bell | Ashlyn | Marie | 8/11/2009 | |
| Anderson | Steven | Harold | Bartow | Sharon | Mary | 7/29/2007 | |
| Anderson | Thomas | John | Esposito | Nicole | Irene | 11/18/2006 | |
| Anderson | William | David | Leonard | Patricia | Marie | 6/16/2007 | |
| Andreadis | Gary | Michael | Beatrice | Anna | Elizabeth | 2/16/2005 | |
| Annello | Jon | Jared | Walters | Cassandra | Leah | 6/16/2007 | |
| Aragon-salinas | Rodrigo | Nicolas | Bachofen | Carina | Andrea | 9/11/2007 | |
| Armstrong | Holly | Beth | Hoover | Elizabeth | A. | 7/24/2000 | |
| Aroesty | Michael | Jonathan | Aroesty | Lindsay | Beth | 6/28/2008 | |
| Aronson | Jonathan | David | Aronson | Milissa | Karen | 12/19/2007 | |
| Arzewski | Daniel | Raphael | Margulis | Cheryl | 2/21/2009 | ||
| Austin | John | Michael | Brinster | Melissa Ann | Jones | 4/15/2006 | |
| Badros | Mark | Joseph | Van Evera | Heidi | Lee | 8/16/2008 | |
| Baker | Eric | David | Ruquist | Erica | Catherine | 2/9/2008 | |
| Baldwin | Jonathan | Robert | Doran | Jennifer | Jean | 9/18/2004 | |
| Balfe | Michael | Thomas | Brandeskog | Karin | Elisabeth | 11/7/2004 | |
| Banes | Judith | S | Kievit | Lydia | L | 9/1/2009 | |
| Barbour | Christopher | Mark | Cervati | Christie | Jean | 9/6/2008 | |
| Barkan | Peter | Matthew | Pellegrini | Amy | Elizabeth | 9/10/2005 | |
| Barker | Christopher | Robert | Campbell | Erika | Dawn | 6/6/2006 | |
| Barkovich | Christopher | Michael | Alstrup | Karen | Hailey | 6/23/2007 | |
| Barnes | Justin | C | Beenken | Nicole | Philomena | 8/1/2009 | |
| Baron | Mitchell | Scott | Migdal | Deborah | 8/28/2006 | ||
| Barton | Gerard | Jude | Logsdon | Jennifer | Daane | 8/1/2005 | |
| Batzel | Donald | William | Stevanovic | Violeta | 5/19/2007 | ||
| Baum | Joel | Steven | Ventura | Yris | Natalia | 8/4/2006 | |
| Baum | Matthew | T | Combelles | Justine | S | 8/5/2006 | |
| Bauman | Patrick | Ross | Hazelton | Melissa | Kay | 8/15/2009 | |
| Bavaro | Gaetano | Thomas | Ciotti | Sara | Jane | 12/11/2004 | |
| Beattie | Ivan | Craig | Cutrera | Jennifer | Jane | 12/31/2006 | |
| Beaty | Edward | Lee | Ngo | Hai | Tan | 7/12/2007 | |
| Bellandi | Donald | James | Spence | Lori | Eleen | 9/4/2004 | |
| Bemis | Joshua | Howard | Wesley | Elena | Joy | 11/4/2006 | |
| Bender | Jason | Joseph | Charlton | Jade | Marie | 11/29/2008 | |
| Bennett, Jr. | Reginald | Elliott | Green | A'lynne | Michele | 3/24/2007 | |
| Berger | Saralee | Beth | Tucker | Virginia | Lee | 11/13/2000 | |
| Bernal | Patrick | Jacob | Woolmington | Bliss | Margaret | 9/3/2006 | |
| Bernstein | Joel | Maurice | Stern | Betsy | Sue | 3/31/2005 | |
| Berry | Matthew | David | Caceci | Kristina | Lyn | 7/8/2006 | |
| Besse | Jeffrey | E | Herrick | Christine | A | 2/4/2007 | |
| Bibens | Errol | Locke | Looney | Kathlin | Suzanne | 4/1/2006 | |
| Bice | Michael | Brandon | Crawford | Beverly | J | 6/13/2009 | |
| Bishop | Brian | Blake | Snocker | Courtney | Spaulding | 9/18/2004 | |
| Black | Charles, Jr | Armstrong | Cerrito | Nicole | Rachel | 6/21/2008 | |
| Black | Gordon, Jr | Charles | Skulnik | Julie | Rebecca | 6/12/2004 | |
| Blair | Ronald | J. | Ash | Christopher | L. | 10/10/2000 | |
| Blake | Stephen | James | Mckeon | Kristin | Marese | 8/12/2006 | |
| Bliss | Eric | Jonathan | Collins | Elizabeth | Anne | 7/16/2005 | |
| Bloom | David | Gunther | O'connor | Jennifer | Ellen | 9/28/2007 | |
| Bochenek | Travis | Russell | Palermo | Sarah | Jean | 8/23/2008 | |
| Bogart | Paul | Francis | Robinson | Judith | Heilprin | 4/29/2006 | |
| Bonzagni | Richard | Joseph | Braley | Jessica | Lee | 8/4/2007 | |
| Boord | Jeremy | Lawrence | Lacross | Stacey | Jean | 1/22/2005 | |
| Borak | Martin | Kostalova | Barbora | 7/3/2009 | |||
| Borst | Christopher | John | Dennis | Rebecca | Lynn | 7/17/2004 | |
| Bostin | Marvin | Jay | Paradiz | Miriam | 7/6/2007 | ||
| Botta | Robert | Kingsbury | Clark-spohn | Katherine | Underwood | 8/8/2009 | |
| Boudreau | James | Norman | Craig | Heidi | Beth | 8/16/2008 | |
| Bove | Andrew | Byron | Baumet | Elizabeth | Drew | 10/14/2004 | |
| Bove | Edward, Iii | Robert | Valentine | Katherine | Ann | 2/22/2007 | |
| Bove, Iii | Edward | Robert | Valentine | Katherine | Ann | 3/7/2007 | |
| Brandt | Thomas | Edwin | Torregrossa | Tracy | Ann | 9/3/2005 | |
| Brasco | James | Francis | Mckinney | Elizabeth | Lois | 10/9/2005 | |
| Bratton | Paul | Squire | Brooke | Carson | 9/27/2004 | ||
| Breining | John | Robert | Cekic | Nisera | 12/9/2008 | ||
| Briney | Thomas | Ian | Lawrence | Andrea | Colleen | 5/24/2008 | |
| Brisbois | Kenneth | Scott | Velie | Shian | Melissa | 9/4/2005 | |
| Britner | Neal | Paul | Throne | Suzanne | Mae | 1/13/2007 | |
| Brodie | Ian | Rolf | Fayerweather | Sherry | Lynn | 7/10/2004 | |
| Brokaw | John, Jr | Barry | Brennan | Beverly | Smith | 10/16/2004 | |
| Bromfield | Oneil | Omario Hutchinson | Hart | Ashley | Frances | 8/10/2009 | |
| Bronner | Corey | Nathan | Felis | Victoria | Florence | 8/30/2008 | |
| Broussard | Scott | Allen | Langley | Laigh | Parker | 10/14/2000 | |
| Brownlee | William | Williams | Chamberlain | Marjorie | Blair | 6/12/2004 | |
| Bruce | Jonathan | Robert | Froehlich | Alexis | Cristina | 10/11/2008 | |
| Buckley | David | Joseph | Salvatore | Terra | Noel | 10/16/2004 | |
| Buehn | Louis, Jr | E | Price | Laura | Virginia | 8/31/2004 | |
| Buffum | Damon | Wolfe | Taylor | Marilee | Michelle | 8/4/2006 | |
| Buttery | Lori | Norman | Aman | Heidi | 9/18/2006 | ||
| Buxman | Kimberly | Kay | Allen | Mary | Kathleen | 9/21/2000 | |
| Byers | Alexander | Frauenheum | Dolan | Kerry | Lyn | 9/24/2005 | |
| Byron | Gerald | Joseph | Downey | Bridgett | Leanne | 12/11/2007 | |
| Caddigan | Steven | Patrick | Palm | Jennifer | M. | 9/9/2006 | |
| Calderon | Michelle | A. | Bush | Kathryn | D. | 9/2/2005 | |
| Calvert | Gari | Michael | Desrosiers | Andrea | Lee | 7/21/2006 | |
| Camerota, Jr. | Salvatore | Carmine | Desrosiers | Alia | Eileen | 8/8/2009 | |
| Campbell | Richard | Sears | Vertz | Jessica | Marie | 2/8/2007 | |
| Cantwell | Joseph | Raymond | Howells | Diane | Elizabeth | 7/11/2009 | |
| Capa | Liridon | Sela | Nexhmije | 11/24/2008 | |||
| Capellupo | Joseph | V | Hartman | Candace | L | 12/23/2005 | |
| Cardella | Christopher | Anthony | Hawkens | Jessica | Ellyn | 5/7/2005 | |
| Cardella | Christopher | Anthony | Hawkens | Jessica | Ellyn | 5/7/2005 | |
| Carey | Chelcie | C | Barker | Cynthia | D | 9/23/2006 | |
| Carey | Matthew | Edward | Feinberg | Greta | Evelyn | 7/9/2005 | |
| Carey | Thomas | Patrick | Ward | Lauren | Anne | 8/7/2004 | |
| Carl | Douglas | Albert | Dodge | Tonya | Lynn | 3/17/2006 | |
| Carlan | William | Paul | Dollar | Jennifer | M | 11/23/2008 | |
| Carlan | William | Paul | Dollar | Jennifer | M. | 11/23/2008 | |
| Carlson | Erik | James | Frantz | Anna | Kristina | 7/28/2007 | |
| Carmody | Joshua | Paul | Mossa | Kathryn | Elizabeth | 7/12/2008 | |
| Carmouche | Rodney | Joseph | Gooden | Stephanie | Kerry-ann | 9/27/2008 | |
| Carney | Andrew | Paul | Fitzpatrick | Colleen | Mary | 7/31/2006 | |
| Carroll | Brian | Robert | Dailey | Kayla | Anne | 1/26/2008 | |
| Carton | Jeremy | Nodelman | Oren | Sue | 11/5/2005 | ||
| Casey | Philip | Joseph | French | Kerry | Marie | 8/23/2008 | |
| Cass | Emmett | W | Ray | Suzanne | Jones | 10/8/2004 | |
| Castle | James, Iv | Wilkinson | Keane | Particia | Anne | 9/8/2007 | |
| Castro | Adrian | Peter | Kowal | Erin | Marie | 9/23/2007 | |
| Cenicola | Jason | Albert | Barker | Kara | Elizabeth | 9/12/2009 | |
| Chan | Jackie | Grispin | Wendy | Anne | 9/21/2007 | ||
| Chani | Hassan | Casey | Pamela | Marie | 12/31/2004 | ||
| Chapman | John | Harleston | Barr | Christine | 9/1/2006 | ||
| Chapman | Londell | Morgan | Angelee | Lefay | 8/14/2007 | ||
| Charlton | Christopher | Brian | Patz | Amy | Christine | 3/18/2005 | |
| Charniak | Stephen | Henry | Van Horn | Alixis | Anna | 7/19/2008 | |
| Ciavaldini | Raul | F. Gonzalez | Sierra | Adriana | L. | 8/23/2006 | |
| Cicchetti | Christopher | Earl | Cicchetti | Tammy | Lynn | 6/13/2007 | |
| Cicero | Michael | Joseph | Skorman | Stephanie | Gallagher | 7/4/2009 | |
| Cintron | Anthony | Elstner | Trina | Colette | 10/20/2008 | ||
| Cirelli | Anthony, Jr | Fowler | Robinson | Katherine | Helene | 8/19/2009 | |
| Clain | Jeremy | Mark | Kattah | Andrea | Graciella | 5/30/2008 | |
| Clark | Russell | Mills | Elkin | Michael | Alexander | 10/23/2000 | |
| Clebsch | Julia | Caroline | Axtman | Melissa | Maud | 8/4/2000 | |
| Clifford | Joshua | Robert Burrows | Bohannon | Patricia | Carey | 7/29/2006 | |
| Coghill | Ian | Ariel | Minnich | Heather | Anne | 10/18/2008 | |
| Cohen | Eli | Mondry | Wein | Allison | Rachel | 8/1/2009 | |
| Cole | Gene | C | Mattison | Charity | A | 7/7/2007 | |
| Cole | Keith | Edward | Saunders | Pauline | Gladys | 9/3/2005 | |
| Coles | Douglas | Michael Christopher | Graboski | Carol | Ann | 8/13/2005 | |
| Collins | Kevin | Michael | Stewart-webster | Tammy | A | 12/10/2005 | |
| Colton | Andrew | Ian | Furr | Jodi | Lauren | 8/26/2006 | |
| Combs | Rebecca | Jean | Layman | Sherry | Elizabeth | 9/23/2006 | |
| Comey | Charles | Macpherson | Mcininch | Erica | Rae | 10/4/2008 | |
| Cone | Alexander | Brian | Will | Lori | Diane | 8/29/2004 | |
| Conger | Matthew | Beach | Vass | Valerie | Marion | 2/18/2007 | |
| Cooper | Martin | James | Maki | Lynn | Alicia | 12/13/2008 | |
| Corey | Craig | William | Wypychoski | Sandra | Joan | 12/10/2005 | |
| Corey | Joshua | A | Trinci | Jamie | Lynn | 6/23/2007 | |
| Costello | David | Matthew | Mcaleer | Maureen | 8/7/2004 | ||
| Cote | Sandra | Lyn Mina | Whitacre | Roberta | Ann | 8/19/2000 | |
| Craig | Thomas | John | Weaver | Bethany | Michelle | 9/16/2006 | |
| Crawford | Thomas | Chichester | Colby | Lisa | A | 6/19/2004 | |
| Crocco | Theodore, Jr | John | Hernandez | Gloria | Constanza | 2/27/2009 | |
| Cudak | Daniel | Walter | Kaufmann | Kelly | Blake | 7/6/2007 | |
| Cupaiulo | Anthony | Christopher | Johnson | Karen | Margaret | 8/6/2006 | |
| Cutillo | Jean | Connie | Sullivan | Karen | Theresa | 10/21/2000 | |
| Daley | John | R | Daley | Linda | C | 12/15/2006 | |
| Dalis | Alexander | Peter | Grinkevich | Heather | Susan | 7/7/2007 | |
| Damato | Anthony | Joseph | Damato | Stacey | Ann | 10/16/2008 | |
| Darius | Michael, Ii | Charles | Hoard | Julie | Anne | 5/1/2008 | |
| Daub | Andrew | W | Goldenhersh | Blair | E | 11/9/2004 | |
| Davis | Elroy | Scott | Perry | Christy | Marie | 9/18/2004 | |
| Dayton | Chadwick | Lawrence | Halstead | Margaret | Mary | 8/7/2004 | |
| Dayton | Chadwick | Lawrence | Halstead | Margaret | Mary | 8/7/2004 | |
| Decesare | Gary | Race | Regina | Constance | 4/20/2005 | ||
| Decker | Norman | L | Teves | Donna | M | 2/18/2009 | |
| Defalco | Vincent | Mario | Said | Maimon | 7/9/2005 | ||
| Degon | Andrew | Stephen | Demski | Alyssa | Joanna | 7/29/2006 | |
| Deninger | Michael | Lester | Mayes | Michael | Ray | 1/2/2001 | |
| Dennis | Gary, Jr | William | Bitler | Julie | M | 8/28/2004 | |
| Deschuytner | Brian | Charles | Kay | Amanda | Jean | 8/5/2006 | |
| Deshaw | Jerrod | Wakefield | Corby | Sarah | Wallen | 6/24/2004 | |
| Dewey | Frederick | Edward | Barnhart | Erin | Lynn | 7/17/2004 | |
| Diaz | Daniel | Miranda | Christina | 2/18/2006 | |||
| Diehl | Erica | Jane | Weinstein | Tori | Sue | 12/14/2000 | |
| Dignan | Patrick | C | Truettner | Nancy | Hooper | 5/23/2009 | |
| Doherty | Timothy | Joseph | Wright | Jane | Lanier | 5/17/2008 | |
| Dolan | Robert | Madden | Fox | Kimberly | Rae | 9/4/2005 | |
| Dorman | Avner | Sherman | Jenny | Jaclyn | 9/28/2004 | ||
| Doucette | Michael | Joseph | Smith | Elizabeth | Clara | 3/8/2008 | |
| Drabik | Christopher | E. | Waters | Kathleen | Elizabeth | 7/28/2005 | |
| Drumm | Andrew | Geoffrey | Kramer | Colleen | Juliette | 3/11/2006 | |
| Dumler | John | Richard | Joffe | Angelique | Fran | 6/17/2006 | |
| Duncan, Jr. | William | Joseph | Messina | Kristen | Anne | 3/10/2007 | |
| Duncan, Jr. | William | Joseph | Messina | Kristen | Anne | 3/10/2007 | |
| Dunne | Barbara | A. | Dohoney | Kathryn | Juliet | 8/10/2000 | |
| Dunnells | Jamie | Randy | Benedict | Lisa | Anne | 5/2/2009 | |
| Dydo | Noel | Francis | Butterworth | Kimberley | Anne | 7/24/2004 | |
| Dykes | Eric | Andrew | Burton | Kami | Jonell | 7/17/2004 | |
| Eagle | David | Allan | Prater | Devon | Claire | 8/23/2008 | |
| Earley | James | F | Caine | Daniel | Trent | 6/26/2007 | |
| Earley | James | F. | Caine | Daniel | Trent | 6/26/2007 | |
| Eastin | Julie | Ann | Dopkins | Anne | Elizabeth | 8/19/2000 | |
| Ebron | Sonja | Denise | Slone | Debra | Jean | 7/7/2000 | |
| Eckert | Christopher | Jon | Frank | Christine | Elizabeth | 9/16/2006 | |
| Efremov | Yavor | P | Woods | Jennifer | E | 6/2/2007 | |
| Einstein | Michael | Mark | Genovesi | Margaret | Heather | 9/4/2004 | |
| Eising | Robert | Charles | Mezzullo | Alexandra | Lea | 7/16/2005 | |
| Elchaar | Gladys | Michele | Winters | Kelly | S. | 8/2/2000 | |
| Eley | Jason | Christopher | Walker | Anne | Burton | 9/9/2006 | |
| Ellingson | Donna | L. | Buonarota | Judith | A. | 10/21/2000 | |
| Ellis | Brian | Scott | Perkins | Michelle | Lynae | 10/1/2006 | |
| English | Darrell | Keith | Lilly | Mary | Frances | 10/18/2008 | |
| Englund | Joshua | Woods | Perry | Alyce | Lee | 8/22/2009 | |
| Epstein | Aron | Louis | Bell | Jacqueline | Victoria | 9/20/2008 | |
| Epstein | Brian | Oliver | Reichbach | Lauren | Wendy | 7/24/2004 | |
| Epstein | Joshua | Michael | Audy | Ashley | Crista | 2/6/2007 | |
| Erb | Connie | Lea | Weaver | Rebecca | Ellen | 6/18/2005 | |
| Errecart | Michael | Jay | Ball | Katherine | Adams | 8/22/2009 | |
| Essaid | Ghazi | Mahmoud | Dipierdomenico | Luisa | Antonia | 10/30/2006 | |
| Esterbrook | John Iii | Thornton | Donnelly | Pamela | Joann | 5/20/2006 | |
| Everett | Gregg | Thomas | Storella | Mary | Elizabeth | 7/30/2005 | |
| Eynon | Charles | M. Barrett | Beech | Adrienne | Leslie | 9/6/2008 | |
| Faiola | Patrick | Louis | Baulita | Maria | Winnie | 11/3/2005 | |
| Fairbanks | Philip | L. | Friedman | Dale | H | 9/11/2007 | |
| Falberg | Kathryn | Elizabeth | Brtek | Leslie | Claire | 8/22/2000 | |
| Farkas | Michael | Joseph | Browning | Lilia | Scott | 8/6/2005 | |
| Farnham | James | Hubbard | Conly | Jennifer | Leah | 9/12/2009 | |
| Fay | John | Charles Jr. | Suzuki | Rika | 8/13/2005 | ||
| Fedorov | Alex | Lavrova | Natalia | 9/20/2008 | |||
| Felion | Ronald | Wayne | Baker | Jessie | Louise | 9/8/2007 | |
| Fenlon | Christopher | Vincent George | Silverstein | Judith | Lauren | 7/2/2006 | |
| Fisch | Justin | Joseph | Monahan | Brooke | Campbell | 9/10/2005 | |
| Fisher | Daniel | J | Casey | Phyllis | Estelle | 8/15/2009 | |
| Fitchey | Charles | Fred | Valk | Shirley | Grandeman | 6/27/2005 | |
| Flax | Charles | Neal | Murray | Meghan | Elizabeth | 8/4/2007 | |
| Fogelgren | Robert | Edwin | Herbert | Philip | Bernard | 7/7/2000 | |
| Foifas | Konstantinos | Alexiou | Garifalia | 8/28/2009 | |||
| Forbes | Douglas | Alan | Matyas | Elena | Mae | 9/24/2005 | |
| Foster | Eric | Jacobs | Vaillancourt | Kelli | Elisabeth | 9/10/2005 | |
| Freeman | Peter | Camshaft | Weinstein | Jordanne | Arielle | 7/13/2008 | |
| Freling | Scott | Adam | Kestenbaum | Dara | Helaine | 8/19/2006 | |
| French | Jon | Jeffrey | Geriak | Susan | Anne | 12/4/2004 | |
| Furnelli | Matthew | Cardoza | Jamie | Martina | 5/27/2006 | ||
| Gaiotti | David | Charles | Webster | Lisa | Cathleen | 10/4/2008 | |
| Gallo | Paul | John | Delorenzo | Kara | Marea | 2/16/2007 | |
| Garay | Ramiro | Howard | Sara | C. | 8/8/2005 | ||
| Gardner | Christopher | John | Held | Samantha | Rae | 3/3/2006 | |
| Gargill | David | Samuel Avery | Morse | Emily | Blythe | 8/9/2008 | |
| Garry | Joan | Mary | Opatut | Alta | Rochelle | 12/29/2000 | |
| Gee | Christopher | Edward | Gerbe | Kelly | Ann | 7/9/2005 | |
| Gell | Jared | Alan | Sacks | Betsy | Sarah | 5/12/2007 | |
| Genovart | Wesley | Nathan | Chloe | Anne | 6/7/2008 | ||
| Gerhardt | Scott | Erwin | Fargnoli | Nicole | 6/5/2004 | ||
| Gerosa | Michael | James | London | Julia | Victoria | 9/6/2008 | |
| Ghosh | Ayon | Dimartino | Deborah | Lee | 12/9/2006 | ||
| Gilborn | Alexis | Prince | Calvert | Grace | Suzanne | 9/17/2007 | |
| Gilhooly | Sean | Michael | Casey | Jennifer | Sue | 9/17/2005 | |
| Girard | Joseph, Jr | Jett | Violet | Lynn | 3/31/2007 | ||
| Glass | Harold | Edward | Squires | Holly | Elisabeth | 12/31/2006 | |
| Glazer | Jason | Charles | Graci | Michelle | Ann | 6/25/2006 | |
| Godin | Kevin | James | Merrill | Cortney | Lea | 8/11/2007 | |
| Golby | Steven | Robert | Nye | Chelsea | Rose | 3/31/2007 | |
| Goldstein | David | Samuel | Nickerson | Amy | Elizabeth | 12/17/2005 | |
| Gonzalez Salas | Hector | Emigdio | Mayr | Christa | Alberry | 9/18/2004 | |
| Graham | Alma | Eleanor | Gillikin | Dure | Jo | 11/17/2008 | |
| Greber | Andrew | Nathan | Nadarzynski | Jessica | Ann | 11/13/2004 | |
| Gregg | John | Anthony | Green | Rachel | Larissa | 12/31/2005 | |
| Grey | Carl | Vincent | Batzel | Mary | Katherine | 9/2/2006 | |
| Grieg | Edward | Burbank | Holmes | Lucinda | Ashley | 2/27/2006 | |
| Griffin | Carter | John | Norris | Kelly | Kerin | 8/21/2004 | |
| Grogan | John | Brian | Moutenot | Catherine | Kelly | 8/15/2009 | |
| Gughes | Glenn | L | Mccrerey | Patricia | L | 9/28/2004 | |
| Guillaume | Phyllis | Eva | Brown | Barbara | Jane | 10/3/2000 | |
| Guldbrandsen | Dale | Richard | Mole | Sally | Dodge | 11/14/2005 | |
| Gunn | Lisa | Lynn | Adams | Debbie | Lynn | 4/22/2006 | |
| Gurwitz | Zev | Reuben | Simon | Jessica | Sarah | 5/24/2009 | |
| Gynan | Thomas | Dwight Andrew | Jacque | Carrie | Renee | 8/22/2004 | |
| Hafif | Steven | Isaac | Schroer | Monica | Noel | 7/6/2008 | |
| Hairston | Danny Jr | Demonds | Stannard | Meredith | Leigh | 8/5/2007 | |
| Hall | Christopher | Wayne | Preston | Ashley | Elizabeth | 6/10/2005 | |
| Hall | Edwin | Latham | Daly | Laura | Wellington | 8/26/2006 | |
| Hall, Iii | Robert | Mckenney | Lee | Diane | Manning | 6/6/2009 | |
| Hamaty | Jay | Alan | Gosse | Wendy | Lynn | 2/7/2007 | |
| Hamm | Sandra | D | Booth | Bobbie Jean | 9/5/2009 | ||
| Hammond | Brian | Christopher | O'brien | Sarah | Lynne | 9/9/2006 | |
| Hand | Thomas | James | Davis | Elizabeth | Caroline | 8/29/2009 | |
| Har-even | Itamar | Allison | Amy | Beth | 7/15/2006 | ||
| Harper | David | Ainsworth | Glaze | Susan | Love | 2/22/2007 | |
| Hatch Ii | Stephan | Lindsay | Masselam | Kathryn | Lynn | 8/11/2007 | |
| Hawes | Brandon | Douglas | Stiller | Kristen | Lee | 3/7/2009 | |
| Hawryluk | Andrew | Rosengarten | Rachel | Jean | 5/16/2009 | ||
| Healy | Michael | David | Lemke | Molly | Anne | 8/31/2007 | |
| Healy | Scott | William | Bartliff | Tracy | Teresa | 4/14/2007 | |
| Heidenrich | Frank, Jr | J | Strong | Patricia | Hall | 12/24/2004 | |
| Heil | Alexander | Sommer | Julie | Marguerite | 8/16/2008 | ||
| Heinsman | Laura | Joan | Baker | Celia | Ann | 9/30/2000 | |
| Hendricks | Jared | Scott | Armon | Jenna | Chava | 6/30/2007 | |
| Henry | Charles | Hamman | Rowe | Cheryl | Ann | 8/4/2005 | |
| Herendeen | Thomas | Robert | Duplak | Allison | Ayers | 8/19/2005 | |
| Herko | Douglas | Howard | Schoeler | Elizabeth | Jean | 8/28/2004 | |
| Herman | David | Peter | Hansen | Jennifer | Ann | 9/16/2006 | |
| Herrington | Justin | Cory | Coyle | Margaret | Ann | 5/29/2004 | |
| Herrmann | Brent | M | Hawley | Susan | M | 7/9/2004 | |
| Herrmann | Wayne | Robert | Rose | Amy | Elizabeth | 11/5/2004 | |
| Hession | James | Robert | Harden | Kathleen | Erne | 7/25/2007 | |
| Hilbert | Peter | George | Southard | Holly | Anne | 9/6/2005 | |
| Hill | Theodore | James | Vandegna | Sara Kate | 7/10/2004 | ||
| Hirsch | Amy | Beth | Feire | Laura | Janis | 1/12/2001 | |
| Hobbs | Graham | Montgomery | Fogg | Autumn | Chablis | 6/28/2008 | |
| Hofmann | Millard | Jewell | Eddy | Kathleen | Mcgeehan | 10/1/2005 | |
| Holbrook | Christina | K | Domenech | Zoraida | 8/7/2006 | ||
| Holzman | Benjamin | Mark | Ginsberg | Beth | Shira | 9/8/2007 | |
| Hormel | Gary | Eugene | Hormel | Steven | John | 7/7/2000 | |
| Hornby | Neil | Raymond | Rochette | Jennifer | Agnes | 8/10/2007 | |
| Horneff | William | Samuel | Dalgewicz | Alisha | Kaylen | 8/31/2007 | |
| Horwich | Michael | Dexter | Moss | Hilary | Jeaneete | 9/17/2004 | |
| Houchin | Jonathan | M | Barnette | Elizabeth | Hague | 8/21/2004 | |
| Howard | David | Andrew | Marron | Emily | Colette | 12/6/2008 | |
| Howell | Elaine | Marie | Hollis | Lisa | 10/16/2000 | ||
| Howes | Joshua | Ronald | Moser | Leslie | Anne | 4/29/2006 | |
| Hughes | James | Antonie | Miller | Tracey Ann | Amoya | 9/27/2008 | |
| Hunter | Mark | Roy | Papiano | Christa | Anne | 2/28/2009 | |
| Isenor | Nathan | Scott | Davis | Kelly | Elizabeth | 9/18/2004 | |
| Jackson | Jasen | Michael | Brown | Crystal | Nicole | 6/10/2007 | |
| Jackson | Jeffrey | John | Campbell | Kathleen | Joan | 10/2/2004 | |
| James | Broadbent | William | Penge | Kathryn | Elisabeth | 6/30/2007 | |
| Jamieson | Ian | Pierce | Vincent | Michelle | Rockwell | 7/26/2008 | |
| Jansky | Jonathan, Ii | William | Hauben | Jill | Elizabeth | 7/26/2008 | |
| Jeffery | Simon | Victor | Cluett | Jennifer | Christian | 9/10/2005 | |
| Johnson | Jean | Louise | Johnson | Laura | Jayne | 6/10/2005 | |
| Johnson | Joseph | Charles Henry | Reeves | Glenna | Susanne | 5/12/2007 | |
| Johnson | Melbourne | George | Lewis | Elveina | Doreen | 10/26/2007 | |
| Johnston | James | Michael | Bellino | Alison | Margaret | 10/15/2005 | |
| Jonah | Jean | E. | Carbonell | Dina | M. | 8/21/2000 | |
| Jones | David | Coy | Meyer | Carrie | Louise | 9/29/2006 | |
| Jones | James | Alfred | Hitchen | Jill | Margaret | 1/1/2006 | |
| Jones | Morgan | Lehrer | Nichols | Ann | Penn | 8/19/2006 | |
| Jones | Robert | A | Hernandes | Barbara | Ann | 11/2/2003 | |
| Jongsma | Thomas | Eric Frank | Van Bokhorst | Amanda | Bernice | 12/26/2006 | |
| Judson | Patrick | Henry | Wright | Carol | Lee | 7/27/2007 | |
| Kane | John | Joseph | Lavalley | Katharine | Elizabeth | 8/23/2008 | |
| Kane | Thomas | Aris | Hallstrom | Lynne | Haygood | 5/10/2006 | |
| Kaptuch | Justin | Michael | Kaltsas | Paige | Bekins | 7/28/2007 | |
| Kapusta | Brian | Edward | Lynch | Lisa | Marie | 9/18/2004 | |
| Karczewski | James | Dylan | Fanning | Meaghan | Frances | 7/5/2008 | |
| Karmazin | Amir | Underwood | Melanie | Renee | 11/27/2004 | ||
| Kearton | Stephen | Higbee | Cassin | Mary | Louise | 9/22/2007 | |
| Kegler | Denis | Brian | Butler | Heather | Marie | 9/27/2008 | |
| Keller | Patrick | Hanrahan | Babcock | Megan | Elizabeth | 8/31/2008 | |
| Keller | Ralph | Patrick | Schubert | Courtney | Lee | 3/15/2007 | |
| Keyes | Todd | Walker | Hart | Peggy | Sue | 6/4/2005 | |
| Kievit | Lydia | Lee | Banes | Judith | Sue | 8/3/2000 | |
| King | Jay | Ross | Baird | Angelia | Sue | 6/26/2004 | |
| King | Seth | J | Ridgeway | Pamela | R | 5/21/2006 | |
